
Best Kayak Rentals & Tours in Colorado
6 kayak rentals compared · avg 4.6★ · updated April 2026
Side-by-Side Comparison
Pricing, features, and ratings for the top 6 kayak rentals in Colorado.
| Name | Rating | Hourly Rate | Kayak Rental | Tours | Charters | Lessons | SUP | |
|---|---|---|---|---|---|---|---|---|
| Colorado Angling Company | 5★(108) | — | — | ✓ | ✓ | — | — | View → |
| Adventure Paddle Tours | 4.9★(632) | — | — | ✓ | — | — | — | View → |
| Rocky Mountain Paddleboard - Cherry Creek Reservoir (Marina) | 4.9★(171) | — | ✓ | — | — | — | ✓ | View → |
| Twin Lakes Adventures | 4.6★(140) | — | ✓ | — | — | — | — | View → |
| Pikes Peak Outfitter | 4.4★(73) | — | ✓ | — | — | — | — | View → |
| Colorado River Rentals | 3.6★(5) | — | ✓ | — | — | — | — | View → |
All Kayak Rentals & Tours in Colorado
Frequently Asked Questions
How many kayak rentals are in Colorado?
Colorado has 6 active kayak rentals listed in our directory.
What is the average rating for kayak rentals in Colorado?
The average Google rating across kayak rentals in Colorado is 4.6 stars.
What is the top-rated kayak rental in Colorado?
Colorado Angling Company is currently the highest-rated kayak rental in Colorado.




